Extent of corruption in Indian states, as measured in a 2005 study by Transparency International India.
| State | Rank | Most corrupt services[9] |
|---|---|---|
| Kerala | 1 | Less corrupt |
| Himachal Pradesh | 2 | Less corrupt |
| Gujarat | 3 | Education, Land Administration and Judiciary |
| Andhra Pradesh | 4 | Hospital and Water Supply |
| Maharastra | 5 | Municipal services |
| Chattisgarh | 6 | -- |
| Punjab | 7 | PDS, Police, Judiciary and Municipal services |
| West Bengal | 8 | Water Supply |
| Orissa | 9 | Judiciary |
| Uttar Pradesh | 10 | Electricity, Schools and Income Tax |
| Delhi | 11 | PDS |
| Tamil Nadu | 12 | Schools, Hospital, Income Tax and Municipalities |
| Harayana | 13 | Schools, Land Administration and Police |
| Jharkhand | 14 | -- |
| Assam | 14 | Police, Electricity |
| Rajasthan | 15 | -- |
| Karanataka | 16 | Income Tax, Judiciary, Municipalities and Rural & Farming infrastructure |
| Madhya Pradesh | 18 | -- |
| Jammu and Kashmir | 19 | Most services except Hospitals and Rural & Farming infrastructure |
| Bihar | 19 | All services |
No comments:
Post a Comment